Cable free design
Without cables inside of cabinet, it avoids all possible failures of signal connections
BNC connector +BNC system
BNC connector is stronger than RJ45 connector ,Smart software setting without computer
Multi-function Setting Panel
R/G/B/W test mode, working indicator , temperature and working hours status for every panel
Fast locking & replace system
10 seconds to assemble a panel .Panel or module can be replaced without power off
AV-R INDOOR LED DISPLAY | ||||
Model No. | R2i | R3i | R5i | R6i |
Pixel pitch | 2.97mm | 3.91mm | 5.2mm | 6.25mm |
Min. view distance | 3 M | 4 M | 5 M | 6 M |
LED Type | SMD2020 | SMD2020 | SMD2020 | SMD3528 |
Brightness (nits/ m²) | 1200 | 1200 | 1500 | 1500 |
Panel Size (W×H×D) | 500x500x85 mm | 500x500x85 mm | 500x500x85 mm | 500x500x85 mm |
Panel area | 0.25 m² | 0.25 m² | 0.25 m² | 0.25 m² |
Pixels/panel | 168x168 | 128x128 | 96x96 | 80x80 |
Pixels/ m² | 112,896 | 65,536 | 36,864 | 25,600 |
Panel material | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum |
Viewing Horz/Vert | 160°/ 140° | 160°/ 140° | 160°/ 140° | 160°/ 140° |
Weight/panel | 10 kg | 10 kg | 10 kg | 10 kg |
IP rating (front/rear) | IP31/IP31 | IP31/IP31 | IP31/IP31 | IP31/IP31 |
Color depth | 14 BIT | 14 BIT | 14 BIT | 14 BIT |
Scan mode | 1/14 | 1/16 | 1/8 | 1/10 |
Refresh rate | ≥2000 HZ | ≥2000 HZ | ≥2000 HZ | ≥2000 HZ |
Ave. power/panel | 75 | 51 | 57 | 72 |
Max. power/panel | 150 | 102 | 115 | 144 |
Certificates | CE/RoHS | CE/RoHS | CE/RoHS | CE/RoHS |
Work temperature | -20℃ – 45℃ | -20℃ – 45℃ | -20℃ – 45℃ | -20℃ – 45℃ |
Work voltage | AC 110-240V | AC 110-240V | AC 110-240V | AC 110-240V |
Operating system | Win7 / Windows XP | Win7 / Windows XP | Win7 / Windows XP | Win7 / Windows XP |
Signal input | DVI/VGA/HDMI/SDI | DVI/VGA/HDMI/SDI | DVI/VGA/HDMI/SDI | DVI/VGA/HDMI/SDI |
Installation mode | Stacking & Hanging | Stacking & Hanging | Stacking & Hanging | Stacking & Hanging |
Power cable | Hanging breaket | Flight case | BNC Controller |
![]() | |||
Video processor | Video processor | Power distributor | Video processor |
|
| ||
Controller box |